Start free, upgrade when you need more. All plans include core billing features.
| Feature | Free | Basic ₹500/mo |
Pro ✦ ₹800/mo |
Enterprise ₹1000/mo |
|---|---|---|---|---|
| Core Billing | ||||
| Orders & Invoices | ✓ | ✓ | ✓ | ✓ |
| Orders per month | 20 | 200 | 1,000 | Unlimited |
| Inventory items | 50 | 500 | 2,000 | Unlimited |
| Estimates / Quotes | ✕ | ✓ | ✓ | ✓ |
| Customer management | ✓ | ✓ | ✓ | ✓ |
| Supplier management | ✕ | ✓ | ✓ | ✓ |
| Sharing & Documents | ||||
| Download PDF | ✕ | ✓ | ✓ | ✓ |
| Download Image | ✕ | ✓ | ✓ | ✓ |
| WhatsApp sharing | ✕ | ✓ | ✓ | ✓ |
| Customer portal link | ✕ | ✕ | ✓ | ✓ |
| Advanced | ||||
| Reports & Analytics | ✕ | ✕ | ✓ | ✓ |
| Staff accounts | 1 | 1 | 5 | Unlimited |
| AI Invoice Scan | ✕ | ✕ | ✓ | ✓ |
| Online Store (Marketplace) | ✕ | ✕ | ✕ | ✓ |
| Network sharing | ✕ | ✕ | ✕ | ✓ |
| Priority support | ✕ | ✕ | ✓ | ✓ |
"Billsay has completely transformed how I manage orders. WhatsApp sharing saves me 30 minutes every day. My customers love the clean invoices."
"The inventory management and variant system is exactly what my business needed. Managing 1500+ fabric items has never been easier. Pro plan is worth every rupee."
"Started with Free plan and upgraded to Pro within a week. The reports alone are worth it — I can see exactly which products are profitable. Excellent support team."
Join 500+ businesses already using Billsay. Start free, no card needed.